SD03
SHINDER
ShangHai
T/T, L/C, Paypal, Western Union
highway, Tunnel
*Excellent efficiency with an average of 135lm/W.
*Support photocontroller dust/dawn control.
*4 different sizes for aesthetic consistency.
*Standard Sipgot:60mm-80mm, inclination -15° to +15° in steps of 5°.
*Quick open/close lock.
*Surge protection 10kV/5kA.
| Wattage | 30W~250W option |
| Color Temperture | 3000K~6500K |
| Luminous Efficient | >135LM/W |
| Input voltage | AC100-240V |
| Power Factor | PF>0.95 |
| Color Rendering Index | RA>70 |
| LED life time | 60000 hours |
| Installation Height | 3-12m |
| Product Size | Small 50W: L510*W210*H145mm Medium 100W: L620*W260*H155mm Large 150W: L680*W305*H185mm Extra Large 250W:L850*W365*H200mm |

*Excellent efficiency with an average of 135lm/W.
*Support photocontroller dust/dawn control.
*4 different sizes for aesthetic consistency.
*Standard Sipgot:60mm-80mm, inclination -15° to +15° in steps of 5°.
*Quick open/close lock.
*Surge protection 10kV/5kA.
| Wattage | 30W~250W option |
| Color Temperture | 3000K~6500K |
| Luminous Efficient | >135LM/W |
| Input voltage | AC100-240V |
| Power Factor | PF>0.95 |
| Color Rendering Index | RA>70 |
| LED life time | 60000 hours |
| Installation Height | 3-12m |
| Product Size | Small 50W: L510*W210*H145mm Medium 100W: L620*W260*H155mm Large 150W: L680*W305*H185mm Extra Large 250W:L850*W365*H200mm |
