SD25
SHINDER
ShangHai
T/T, L/C, Paypal, Western Union
highway, Tunnel
*Excellent efficiency with an average of 135lm/W.
*Support photocontroller/NEMA dust/dawn control.
*3 different sizes for aesthetic consistency.
*Standard Sipgot:60mm-80mm, inclination -15° to +15° in steps of 5°.
*Quick open/close lock.
*Surge protection 10kV/5kA.
| Wattage | 30W~250W option |
| Color Temperture | 3000K~6500K |
| Luminous Efficient | >135LM/W |
| Input voltage | AC100-240V |
| Power Factor | PF>0.95 |
| Color Rendering Index | RA>70 |
| LED life time | 60000 hours |
| Installation Height | 3-12m |
| Product Size | Small 50W-100W: L645*W255*H146mm Medium 100W-200W: L790*W305*H146mm Large 200W-280W: L890*W361*H163mm |

*Excellent efficiency with an average of 135lm/W.
*Support photocontroller/NEMA dust/dawn control.
*3 different sizes for aesthetic consistency.
*Standard Sipgot:60mm-80mm, inclination -15° to +15° in steps of 5°.
*Quick open/close lock.
*Surge protection 10kV/5kA.
| Wattage | 30W~250W option |
| Color Temperture | 3000K~6500K |
| Luminous Efficient | >135LM/W |
| Input voltage | AC100-240V |
| Power Factor | PF>0.95 |
| Color Rendering Index | RA>70 |
| LED life time | 60000 hours |
| Installation Height | 3-12m |
| Product Size | Small 50W-100W: L645*W255*H146mm Medium 100W-200W: L790*W305*H146mm Large 200W-280W: L890*W361*H163mm |
