SD18
SHINDER
ShangHai
T/T, L/C, Paypal, Western Union
highway, Tunnel
*Excellent efficiency with an average of 130lm/W.
*Support photocontroller dust/dawn control.
*2 different sizes for aesthetic consistency.
*Standard Sipgot:60mm-80mm, inclination -15° to +15° in steps of 5°.
*Quick open/close lock.
*Surge protection 10kV/5kA.
| Wattage | 50W~180W option |
| Color Temperture | 3000K~6500K |
| Luminous Efficient | >130LM/W |
| Input voltage | AC100-240V |
| Power Factor | PF>0.95 |
| Color Rendering Index | RA>70 |
| LED life time | 60000 hours |
| Installation Height | 3-12m |
| Product Size | Small: L645*W270*H200mm Large: L740*W310*H200mm |

*Excellent efficiency with an average of 130lm/W.
*Support photocontroller dust/dawn control.
*2 different sizes for aesthetic consistency.
*Standard Sipgot:60mm-80mm, inclination -15° to +15° in steps of 5°.
*Quick open/close lock.
*Surge protection 10kV/5kA.
| Wattage | 50W~180W option |
| Color Temperture | 3000K~6500K |
| Luminous Efficient | >130LM/W |
| Input voltage | AC100-240V |
| Power Factor | PF>0.95 |
| Color Rendering Index | RA>70 |
| LED life time | 60000 hours |
| Installation Height | 3-12m |
| Product Size | Small: L645*W270*H200mm Large: L740*W310*H200mm |
