SD13
SHINDER
ShangHai
T/T, L/C, Paypal, Western Union
highway, Tunnel
*Excellent efficiency with an average of 130lm/W.
*Support photocontroller dust/dawn control.
*3 different sizes for aesthetic consistency.
*Standard Sipgot:60mm-80mm, inclination -15° to +15° in steps of 5°.
*Surge protection 10kV/5kA.
| Wattage | 50W~250W option |
| Color Temperture | 3000K~6500K |
| Luminous Efficient | >130LM/W |
| Input voltage | AC100-240V |
| Power Factor | PF>0.95 |
| Color Rendering Index | RA>70 |
| LED life time | 60000 hours |
| Installation Height | 3-12m |
| Product Size | Small: L645*W235*H110mm Medium: L740*W290*H110mm Large: L920*W360*H130mm |

*Excellent efficiency with an average of 130lm/W.
*Support photocontroller dust/dawn control.
*3 different sizes for aesthetic consistency.
*Standard Sipgot:60mm-80mm, inclination -15° to +15° in steps of 5°.
*Surge protection 10kV/5kA.
| Wattage | 50W~250W option |
| Color Temperture | 3000K~6500K |
| Luminous Efficient | >130LM/W |
| Input voltage | AC100-240V |
| Power Factor | PF>0.95 |
| Color Rendering Index | RA>70 |
| LED life time | 60000 hours |
| Installation Height | 3-12m |
| Product Size | Small: L645*W235*H110mm Medium: L740*W290*H110mm Large: L920*W360*H130mm |
